ChartsLeague — Public Beta. Selected product functionality is being rolled out ahead of the full launch. Open Trade
| Date | Pair | Outcome | Duration | RR | Rank |
|---|---|---|---|---|---|
| Aug 24, 2026 | NQ100 | Win | 12 Mins | 2.1 | Open |
| Aug 22, 2026 | EURUSD | Win | 18 Mins | 1.6 | Open |
| Aug 21, 2026 | SP&500 | Loss | 21 Mins | -1 | Open |
| Aug 19, 2026 | NQ100 | Win | 9 Mins | 1.8 | Open |
| Aug 17, 2026 | BTCUSD | Loss | 27 Mins | -0.8 | Open |
August
+8.2%
8 Aug 2026
Balance +1.4%
1 Aug - 31 Aug
1 Aug - 31 Aug
1 Aug - 31 Aug
1 Aug - 31 Aug
1 Aug - 31 Aug
1 Aug - 31 Aug
Total P%L
$412
+8.2%
Win Rate
61%
+2.1%
Total Trades
64
+6
Profit Factor
1.42
+0.08
Max Drawdown
$186
-3.1%
Trading Score
72/100
Good